“The uptake of Government assistance loans in the wake of the pandemic has been staggering. The figures for CBILS, CLBILS and BBLS have been released by the Government and are shown below.
Under normal circumstances a large amount of these loans would not be granted. This is because the applications do not fit normal lending criteria.
There are bound to be many loans which are given and which will not be paid back.
As a firm, we have struggled to find banks which are willing to open new accounts for businesses who want to start up because so many banks are handing out Government backed loans.”
Nigel Holland
HM Treasury coronavirus (COVID-19) business loan scheme statistics – GOV.UK
Coronavirus Business Interruption Loan Scheme (CBILS)
Data up to close of business | Value of Facilities Approved | Number of Facilities Approved | Total Number of Applications |
---|---|---|---|
10 May | £6.09bn | 35,919 | 64,531 |
17 May | £7.25bn | 40,564 | 81,124 |
24 May | £8.15bn | 43,045 | 84,607 |
31 May | £8.92bn | 45,843 | 89,724 |
7 June | £9.56bn | 47,650 | 93,305 |
14 June | £10.11bn | 49,247 | 96,492 |
21 June | £10.53bn | 50,482 | 98,975 |
28 June | £11.07bn | 52,275 | 104,569 |
5 July | £11.49bn | 53,536 | 107,309 |
12 July | £11.85bn | 54,538 | 109,235 |
19 July | £12.20bn | 55,674 | 112,212 |
26 July | £12.65bn | 57,234 | 115,941 |
2 August | £13.08bn | 58,595 | 119,248 |
9 August | £13.41bn | 59,520 | 121,669 |
Coronavirus Large Business Interruption Loan Scheme (CLBILS)
Data up to close of business | Value of Facilities Approved | Number of Facilities Approved | Total Number of Applications |
---|---|---|---|
10 May | £0.36bn | 59 | 450 |
17 May | £0.59bn | 86 | 496 |
24 May | £0.82bn | 154 | 502 |
31 May | £1.11bn | 191 | 579 |
7 June | £1.57bn | 244 | 615 |
14 June | £1.77bn | 279 | 661 |
21 June | £2.10bn | 315 | 709 |
28 June | £2.33bn | 359 | 745 |
5 July | £2.58bn | 394 | 783 |
12 July | £2.73bn | 412 | 809 |
19 July | £2.89bn | 428 | 831 |
26 July | £3.10bn | 457 | 872 |
2 August | £3.27bn | 482 | 887 |
9 August | £3.40bn | 497 | 896 |
Bounce Back Loan Scheme (BBLS)
Data up to close of business | Value of Facilities Approved | Number of Facilities Approved | Total Number of Applications |
---|---|---|---|
10 May | £8.38bn | 268,173 | 363,646 |
17 May | £14.18bn | 464,393 | 581,516 |
24 May | £18.49bn | 608,069 | 769,137 |
31 May | £21.29bn | 699,354 | 873,192 |
7 June | £23.78bn | 782,246 | 964,414 |
14 June | £26.34bn | 863,584 | 1,057,130 |
21 June | £28.09bn | 921,229 | 1,123,683 |
28 June | £29.51bn | 967,321 | 1,186,006 |
5 July | £30.93bn | 1,013,410 | 1,240,701 |
12 July | £31.70bn | 1,047,611 | 1,282,639 |
19 July | £32.79bn | 1,084,153 | 1,316,970 |
26 July | £33.68bn | 1,113,312 | 1,349,051 |
2 August | £34.34bn | 1,135,575 | 1,377,955 |
9 August | £34.96bn | 1,157,296 | 1,404,726 |
CBILS and BBLS data by constituency
Statistics from British Business Bank
Future Fund
Data up to close of business | Total number of applications | Number of convertible loans approved | Value of convertible loans approved |
---|---|---|---|
27 May | 419 | n/a | n/a |
31 May | 464 | n/a | n/a |
7 June | 533 | 53 | £55.9m |
14 June | 577 | 155 | £146.0m |
21 June | 623 | 252 | £236.2m |
28 June | 674 | 322 | £320.6m |
5 July | 722 | 376 | £379.9m |
12 July | 750 | 429 | £419.6m |
19 July | 781 | 465 | £468.7m |
26 July | 816 | 510 | £512.9m |
2 August | 839 | 537 | £534.0m |
9 August | 868 | 565 | £562.3m |